Longest, Shortest Books
There are 8,674 different Hebrew words in the Bible, 5,624 different
Greek words, and 12,143 different English words in the King James Version.
• Bible Written by Approximately 40 Authors
• Written over a period of 1,600 years
• Written over 40 generations
• Written in three languages: Hebrew, Greek, and Aramaic
• Written on three continents: Europe, Asia and Africa
• Written in different locations: wilderness, dungeon, palace, prison, in exile, at home
• Written by men from all occupations: kings, peasants, doctors, fishermen,
tax collectors, scholars, etc.
tax collectors, scholars, etc.
• Written in different times: war, peace, poverty, prosperity, freedom and slavery
• Written in different moods: heights of joy to the depths of despair
• Written in harmonious agreement on a widely diverse range of subjects and doctrines.
Amazing Bible Facts and Statistics
Category | Details |
---|---|
Number of Books in the Bible | 66 |
Chapters | 1,189 |
Verses | 31,101 |
Words | 783,137 |
Letters | 3,566,480 |
Number of Promises Given | 1,260 |
Commands | 6,468 |
Predictions | Over 8,000 |
Fulfilled Prophecy | 3,268 verses |
Unfulfilled Prophecy | 3,140 |
Number of Questions | 3,294 |
Longest Name | Mahershalalhashbaz (Isaiah 8:1) |
Longest Verse | Esther 8:9 (78 words) |
Shortest Verse | John 11:35 (2 words: "Jesus wept") |
Middle Books | Micah and Nahum |
Middle Chapter | Psalm 117 |
Shortest Chapter (by words) | Psalm 117 |
Longest Book | Psalms (150 Chapters) |
Shortest Book (by words) | 3 John |
Longest Chapter | Psalm 119 (176 verses) |
Times the Word "God" Appears | 3,358 |
Times the Word "Lord" Appears | 7,736 |
Number of Different Authors | 40 |
Languages the Bible is Translated Into | Over 1,200 |
Old Testament Statistics
Category | Details |
---|---|
Number of Books | 39 |
Chapters | 929 |
Verses | 23,114 |
Words | 602,585 |
Letters | 2,278,100 |
Middle Book | Proverbs |
Middle Chapter | Job 20 |
Middle Verses | 2 Chronicles 20:17,18 |
Smallest Book | Obadiah |
Shortest Verse | 1 Chronicles 1:25 |
Longest Verse | Esther 8:9 (78 words) |
Longest Chapter | Psalms 119 |
New Testament Statistics
Category | Details |
---|---|
Number of Books | 27 |
Chapters | 260 |
Verses | 7,957 |
Words | 180,552 |
Letters | 838,380 |
Middle Book | 2 Thessalonians |
Middle Chapters | Romans 8, 9 |
Middle Verse | Acts 27:17 |
Smallest Book | 3 John |
Shortest Verse | John 11:35 |
Longest Verse | Revelation 20:4 (68 words) |
Longest Chapter | Luke 1 |
10 Longest Books in the Bible
Book | Chapters | Verses | Words |
---|---|---|---|
1) Psalm | 150 | 2,461 | 43,743 |
2) Jeremiah | 52 | 1,364 | 42,659 |
3) Ezekiel | 48 | 1,273 | 39,407 |
4) Genesis | 50 | 1,533 | 38,267 |
5) Isaiah | 66 | 1,292 | 37,044 |
6) Numbers | 36 | 1,288 | 32,902 |
7) Exodus | 40 | 1,213 | 32,602 |
8) Deuteronomy | 34 | 959 | 28,461 |
9) 2 Chronicles | 36 | 822 | 26,074 |
10) Luke | 24 | 1,151 | 25,944 |
10 Shortest Books in the Bible
Book | Chapters | Verses | Words |
---|---|---|---|
1) 3 John | 1 | 14 | 299 |
2) 2 John | 1 | 13 | 303 |
3) Philemon | 1 | 25 | 445 |
4) Jude | 1 | 25 | 613 |
5) Obadiah | 1 | 21 | 670 |
6) Titus | 3 | 46 | 921 |
7) 2 Thessalonians | 3 | 47 | 1,042 |
8) Haggai | 2 | 38 | 1,131 |
9) Nahum | 3 | 47 | 1,285 |
10) Jonah | 4 | 48 | 1,321 |
Comments
Post a Comment