| Name / Title | Source(s) | Kingdom | Function / Role | Worship Demands | Manifestation Type |
|---|
| Lucifer (Helel) | Isaiah 14 | Air/Heavenly | Pride, rebellion, light-bearer turned accuser | Pride, exaltation, false light | Angelic, Serpent, Dragon |
| Satan | Job, Gospels, Rev | Cosmic/Throne | Accuser, tempter, deceiver | Bowing, fear, domination | Serpent, Dragon, Roaring Lion |
| Leviathan | Job 41, Psalm 74 | Marine | Pride, chaos, twisting words | Fear, marine offerings | Sea Dragon, Coiled Serpent |
| Behemoth | Job 40 | Earth | Carnality, gluttony, physical lust | Indulgence, body worship | Beast, ox-like creature |
| Belial | Deut 13:13, 2 Cor 6:15 | Underworld | Worthlessness, lawlessness, perversion | Sexual immorality, rituals | Shadow being, seductive spirit |
| Ashtoreth / Astarte | Judges 2:13, 1 Kings 11 | Marine / Moon | Queen of Heaven, lust, fertility cult | Temple prostitution, incense | Feminine idol, seductress |
| Molech | Lev 18, Jer 32 | Fire | Child sacrifice, abortion | Blood, fire offerings, children | Fire god, bronze bull |
| Chemosh | 1 Kings 11:7 | Mountain | War, vengeance, rebellion | Child sacrifices | Idol with sword |
| Dagon | 1 Sam 5 | Marine | Fertility, agriculture, false provision | Grain and water rituals | Fish-man hybrid |
| Baal | 1 Kings 18 | Storm/Mountain | Control, wealth, weather, political control | Sexual rites, blood, oaths | Bull-headed idol |
| Tammuz | Ezek 8:14 | Fertility | Mourned vegetation god | Weeping rituals, lamenting | Youth god, dying god imagery |
| Baphomet | Occult sources | Beast/Occult | Hermaphroditic duality, beast system, power | Sexual fluidity, inverted rites | Goat-headed, shapeshifter |
| Apollyon / Abaddon | Rev 9:11 | Abyss / Fire | Destroyer, king of demon locusts | Chaos, destruction | Angel of pit, black sun being |
| Nebo | Isa 46:1 | Knowledge | Wisdom corrupted, counterfeit Holy Spirit | Idolatry of intellect | Scribe, owl-faced figure |
| Lilith (Lilit) | Isa 34:14 (Hebrew) | Night / Air | Sexual torment, miscarriage, rebellion | Blood rituals, seduction | Night creature, succubus |
| Azazel | 1 Enoch 8 | Wilderness | Corruption of men, teaching war/cosmetics | Human corruption, idolatry | Horned, dark watcher |
| Semyaza | 1 Enoch 6 | Air/Mountain | Leader of fallen angels (Watchers) | Secret knowledge, oaths | Glorious fallen being |
| Gadreel | 1 Enoch 69 | Earth/War | Led Eve astray, taught weapons | Violence, manipulation | Soldier-type fallen angel |
| Penemue | 1 Enoch | Knowledge | Corruption through writing and secret wisdom | Forbidden knowledge | Scribe demon |
| Armaros | 1 Enoch | Witchcraft | Spells and enchantments | Sorcery, charm rituals | Whispering being, shadowy |
| Kokabiel | 1 Enoch | Stars | Astrology, divination | Star worship | Celestial being |
| Tamiel | 1 Enoch | Marine | Occult secrets, abortion, night terrors | Dream worship, water sacrifice | Mist-like being, cloaked |
| Sariel | 1 Enoch | Moon | Lunar cycles, blood rituals | Moon veneration | White-faced shadow |
| Nimrod | Gen 10 | Earth/Tower | Prototype antichrist, builder of Babel | Self-exaltation | Giant hunter, demigod |
| Prince of Persia | Dan 10 | Air | Territorial power, delays angelic delivery | Political compromise, delay | Invisible prince/spirit |
| Prince of Greece | Dan 10 | Air | Following power to Persia, intellect, warcraft | Idolatry of wisdom, democracy | Winged spirit, philosophical being |
| King of Tyre (Lucifer) | Ezek 28 | Mountain/Air | Commercialism, trade of souls | Wealth, vanity, sorcery | King-serpent hybrid |
| Gog & Magog | Rev 20, Ezek 38-39 | End-Time Beast | Giants, warlords, antichrist armies | Blood, warfare | Giant |
Comments
Post a Comment